Blink Outdoor + Solar Panel Charging Mount – wireless, HD smart security camera, solar-powered, motion detection – 1 Camera Kit
Technical Details
| Field of view | 110° diagonal | 
| Video resolution | Record and view in 1080p HD video during the day and with infrared HD night vision after dark. | 
| Photo resolution | View captured images in 640 x 360 nHD | 
| Camera frame rate | Up to 30 fps | 
| Size | Camera: 71 x 71 x 31 mm, Solar Panel Mount: 140 x 111 x 100mm | 
| Weight | Camera: 48 grams, Solar Panel Mount: 329g | 
| CPU | Immedia Proprietary – AC1002B, 4 cores / 200 MHz | 
| Power | Camera battery: 2 AA 1.5V lithium metal (non-rechargeable) batteries. Sync Module 2 power: 100-220V AC to 5V DC converter included. Solar Panel Mount: 1 Preinstalled 18650 lithium-ion battery (rechargeable) | 
| Requirements | Always-on high-speed internet connection (such as broadband, fiber, or DSL). Wifi network: 2.4 GHz 802.11b/g/n. | 
| Connection | Power adapter | 
| Available colors | Black | 
| Smartphone requirements | iOS 10.3, Android 5.0, or Fire OS 5.1 | 
| Blink app | Blink Home Monitor | 
| Included in the box | Blink Outdoor camera, Sync Module 2, 2 1.5V non-rechargeable AA lithium metal batteries, mounting kit, Solar Panel Mount, preinstalled 18650 lithium-ion battery, housing cover, mount for mounting 2 feet away, USB cable, and power adapter. | 
| Audio | Speaker output and 2-way audio recording. | 
| LEDs | 1 blue LED to help you know when it’s active (optional). 1 red LED when recording in night vision. | 
| Warranty and service | 1-year limited warranty and service included. Use of Blink cameras is subject to the terms found here. | 
| Support | Click here to view more information on the Blink Outdoor and Solar Panel Mount support pages. Click here to see the setup guide. | 
| Generation | Camera: 3rd Generation, Solar Panel Mount: 1st Generation | 
| Operating temperature | -4 to 113° F | 





 
 
 
